<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grabi.org</title>
	<atom:link href="http://grabi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://grabi.org</link>
	<description>My Thoughts Kept On Digital Pages</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CODEINE: KNOW ABOUT ADDICTION AND TREATMENT</title>
		<link>http://grabi.org/2009/09/25/codeine-addiction-treatment/</link>
		<comments>http://grabi.org/2009/09/25/codeine-addiction-treatment/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:43:39 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[codeine]]></category>
		<category><![CDATA[codeine addiction]]></category>
		<category><![CDATA[prescription drug]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=89</guid>
		<description><![CDATA[CODEINE:It is a narcotic pain releiver that is used to treat mild to moderate pain and for the suppression of cough.It is commonly known as Tylenol3.Codeine is a widely used opiate in the world.It can be extracted from opium or can be produced from Morphine.Since Codeine is considered a drug of abuse,people using Codeine should [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F25%2Fcodeine-addiction-treatment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F25%2Fcodeine-addiction-treatment%2F" height="61" width="51" /></a></div><div style="text-align:justify"><strong>CODEINE:</strong>It is a narcotic pain releiver that is used to treat mild to moderate pain and for the suppression of cough.It is commonly known as Tylenol3.Codeine is a widely used opiate in the world.It can be extracted from opium or can be produced from Morphine.Since Codeine is considered a drug of abuse,people using Codeine should keep a track of prescription.Codeine is taken orally and when taken in larger amounts than prescribed can be dangerous.It is advised not to take more than 240mg in 24 hours.Though it has less abuse potential than other opiates it can cause physical dependency if not used as prescribed.</p>
<p><strong><em>Codeine Addiction:</em></strong></p>
<p>Many people become dependent on Codeine as addiction to opiate painkillers has become common place now-a-days.Tolerance to the dose of Codeine prescribed may also be one of the reasons for coDeine addiction.So,It is always better to let know the doctor if the patient feels that the prescribed dosage is not giving the same results in releiving the pain as before.This whould be a great help in preventing the addiction.One of the prominant side effects of Codeine a euphoric or dreamy feeling that can blunt emotional pain.This is one of the reasons why the patients get prompted to take more of Codeine, so that they can feel better which leads to <a href="http://de-adiction.blogspot.com/2009/09/codeine-addiction-treatment.html">codeine addiction</a>.</p>
<p><strong><em>Signs of Addiction:</em></strong><br />
* Obssessed with obtaining and consuming the drug.<br />
* Compulsive or uncontrolable use of the drug though aware of its consequences.<br />
* The onset of withdrawal symptoms when stopped abruptly clearly showing physical dependency on the Drug.</p>
<p><em><strong>Withdrawal symptoms:</strong></em><strong> </strong></p>
<p>1.Irregular heart beat<br />
2.Twitching<br />
3.Runny nose<br />
4.Sweating<br />
5.General weakness<br />
6.Yawning<br />
7.Headaches<br />
8.Muscle pain<br />
9.Nausea<br />
10.Vomiting<br />
11.Insomnia<br />
12.Irritability</p>
<p>In order to reduce the withdrawal symptoms,a gradual reduction of the use of codeine is advised ,rather than abruptly ceasing the drug.</p>
<p><em><strong>Treatment:</strong></em><strong> </strong></p>
<p>The Waismann methodsm of Detox under anaesthesia for Codeine abuse offers a humane and effective Codeine treatment solution for the patients.This includes correcting the chemical inbalances,psycological evaluations and latest medical advancement to cotrol cravings.Rapid drug detox known as ANR(Accelerated Neuro Regulation)maintains the highest success rate in the case of opiate dependency.In this treatment the body&#8217;s opiate receptors are cleansed os opiates when the patient is Anaesthetized and asleep.Thus,the patien gets rid of the physical addiction.</p>
<p>With an understanding and loving family and friends who can boost the morale of the patient and encouragement it is easy to come out of the Addiction.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/09/25/codeine-addiction-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTunes 9.0 : A Software That Rocks You.</title>
		<link>http://grabi.org/2009/09/11/apple-itunes-9-0-a-software-that-rocks-you/</link>
		<comments>http://grabi.org/2009/09/11/apple-itunes-9-0-a-software-that-rocks-you/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:21:50 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple iTunes]]></category>
		<category><![CDATA[iTunes9]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=64</guid>
		<description><![CDATA[
Apple iTunes is a software for your mac or pc that rocks you with music,  movies and podcasts. iTunes features have established new trends for the  industry standards in media players. &#8220;iTunes 9 is a great iTunes release, with innovative features that make using iTunes better than ever and iTunes content richer than ever,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F11%2Fapple-itunes-9-0-a-software-that-rocks-you%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F11%2Fapple-itunes-9-0-a-software-that-rocks-you%2F" height="61" width="51" /></a></div><div style='float:right;padding:5px'><img class="alignnone" title="iTunes" src="http://www.grabi.org/images/itunes.jpg" alt="" width="239" height="163" /></div>
<div style="text-align:justify">Apple iTunes is a software for your mac or pc that rocks you with music,  movies and podcasts. iTunes features have established new trends for the  industry standards in media players. &#8220;iTunes 9 is a great iTunes release, with innovative features that make using iTunes better than ever and iTunes content richer than ever,&#8221; said Steve Jobs, Apple&#8217;s CEO.</div>
<div style="text-align:justify"></div>
<div style="text-align:justify">Improved Device Syncing in iTunes 9 provides you the flexibility to sync your media from your computer to iPhone or Ipod. Artists and Genres can be synchronized alogn with playlists selectively. Photos can be synced by faces and events.</div>
<div style="text-align:justify"></div>
<div style="text-align:justify">
<p>Home sharing is another feature in iTunes 9 that provide better way to share your media among five computers that are authorized in the same house, and new purchases made on any computer wiil be automatically available to libraries shared among those computers.</p>
<p>iTunes Store has been redesigned beautifully with navigation refined to browse the media easily.</p>
<p>Genius Mixes is a new feature in iTunes 9 that create mixes of songs in your library in endless multiples of mixes. By default 12 mixes are generated by iTunes and user can create more of his choice.</p>
<p>There is much more that rocks you in iTunes 9 which is a <a href="http://www.apple.com/itunes/download/">free download</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/09/11/apple-itunes-9-0-a-software-that-rocks-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter Feed to Grow Your Business</title>
		<link>http://grabi.org/2009/09/05/using-twitter-feed-to-grow-your-business/</link>
		<comments>http://grabi.org/2009/09/05/using-twitter-feed-to-grow-your-business/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:53:33 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter feed]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=62</guid>
		<description><![CDATA[Twitter Feed is a service which retrieves recent content from the website or blog which support RSS feeds and tweet that on twitter account linked to Twitter Feed. To keep your news and updates about your products or recent content on your blog in touch with your customers you may build RSS Feed for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F05%2Fusing-twitter-feed-to-grow-your-business%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F05%2Fusing-twitter-feed-to-grow-your-business%2F" height="61" width="51" /></a></div><div style="text-align:justify"><a href="http://twitterfeed.com" target="_blank">Twitter Feed</a> is a service which retrieves recent content from the website or blog which support RSS feeds and tweet that on <a href="http://twitter.com">twitter</a> account linked to Twitter Feed. To keep your news and updates about your products or recent content on your blog in touch with your customers you may build RSS Feed for the same and add that feed to Twitter Feed. Twitter Feed then checks your feed for recent content frequently at an interval you specify in settings and tweet that on twitter account that your link with Twitter Feed. You may select upto 5 recent items in your feed to be updated on your twitter account.</div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/09/05/using-twitter-feed-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Post Your Recent Facebook Phtots On Your Blog</title>
		<link>http://grabi.org/2009/09/05/you-can-post-your-recent-facebook-phtots-on-your-blog/</link>
		<comments>http://grabi.org/2009/09/05/you-can-post-your-recent-facebook-phtots-on-your-blog/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:15:08 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[photo badge]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=60</guid>
		<description><![CDATA[Facebook introduced a new widget called photo badge to share your most recent photos on your own blog or web page. When you create a badge it creates html code for static image in which your recent photos will be included. Facebook provides to create badges in 3 different formats. First is vertical, second is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F05%2Fyou-can-post-your-recent-facebook-phtots-on-your-blog%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F05%2Fyou-can-post-your-recent-facebook-phtots-on-your-blog%2F" height="61" width="51" /></a></div><div style="text-align:justify">Facebook introduced a new widget called <a href="http://www.facebook.com/facebook-widgets/photobadges.php">photo badge</a> to share your most recent photos on your own blog or web page. When you create a badge it creates html code for static image in which your recent photos will be included. Facebook provides to create badges in 3 different formats. First is vertical, second is horizantal and third is 2 columns format. Vertical format displays your recent photos in single column. Horizantal displays in rows with many columns, and 2 columns format displays photos in 2 columns in no of rows. As this is a static image you may use this as email signature in different web sites. Facebook displays images that are public only.</div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/09/05/you-can-post-your-recent-facebook-phtots-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SMS Channels &#8211; A service to communicate with your group through SMS</title>
		<link>http://grabi.org/2009/09/05/google-sms-channels-a-service-to-communicate-with-your-group-through-sms/</link>
		<comments>http://grabi.org/2009/09/05/google-sms-channels-a-service-to-communicate-with-your-group-through-sms/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:08:11 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=55</guid>
		<description><![CDATA[Google SMS Channels is a free SMS service provided by Google India which lets you create private groups and stay in touch with SMS Messages at  free of cost and does not need to pay any rental for their mobile service provider.
This Service also provides subscription to news alerts, blog updates, cricket scores, stock [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F05%2Fgoogle-sms-channels-a-service-to-communicate-with-your-group-through-sms%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F05%2Fgoogle-sms-channels-a-service-to-communicate-with-your-group-through-sms%2F" height="61" width="51" /></a></div><div style="text-align:justify"><a href="http://labs.google.co.in/smschannels/browse" target="_blank">Google SMS Channels</a> is a free SMS service provided by Google India which lets you create private groups and stay in touch with SMS Messages at  free of cost and does not need to pay any rental for their mobile service provider.</p>
<p>This Service also provides subscription to news alerts, blog updates, cricket scores, stock updates, horoscopes and other kind of information like this via SMS updates. Content Publishers may also use Google SMS Channels for free.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/09/05/google-sms-channels-a-service-to-communicate-with-your-group-through-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Most Out Of Keywords From Google Hot Trends</title>
		<link>http://grabi.org/2009/09/04/make-most-out-of-keywords-from-google-hot-trends/</link>
		<comments>http://grabi.org/2009/09/04/make-most-out-of-keywords-from-google-hot-trends/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:06:44 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=52</guid>
		<description><![CDATA[The best way to drive search engine traffic to your site is by using Google Hot Trends. Google Hot Trends is an tool that lists hottest keywords used as search querries on Google search in real time which is updated every hour. Use the keywords listed in hot trends which are being mostly searched presently [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F04%2Fmake-most-out-of-keywords-from-google-hot-trends%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F09%2F04%2Fmake-most-out-of-keywords-from-google-hot-trends%2F" height="61" width="51" /></a></div><div style="text-align:justify">The best way to drive search engine traffic to your site is by using <a href="http://www.google.com/trends/hottrends?sa=X" target="_blank">Google Hot Trends</a>. Google Hot Trends is an tool that lists hottest keywords used as search querries on Google search in real time which is updated every hour. Use the keywords listed in hot trends which are being mostly searched presently by people around the world. Optimize your pages to suit the keywords listed on hot trends and start building links to those pages with those keywords which will drive traffic from search engines.</div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/09/04/make-most-out-of-keywords-from-google-hot-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resource Accounting</title>
		<link>http://grabi.org/2009/08/25/human-resource-accounting/</link>
		<comments>http://grabi.org/2009/08/25/human-resource-accounting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:19:58 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=48</guid>
		<description><![CDATA[For any organization we can say that employees are the most important assets. But they never considered in reflections of balance sheets of organization. Human assets may not be considered as own unlike physical assets. Therefore human resources were not considered amendable to financial reports. Human resource accounting may be referred to as a process [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F25%2Fhuman-resource-accounting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F25%2Fhuman-resource-accounting%2F" height="61" width="51" /></a></div><div style="text-align:justify">For any organization we can say that employees are the most important assets. But they never considered in reflections of balance sheets of organization. Human assets may not be considered as own unlike physical assets. Therefore human resources were not considered amendable to financial reports. Human resource accounting may be referred to as a process of identifying measuring and communicating information about human assets in financial terms to aid human resource planning and control. Human resources always subject to improvement of quality and most of the organizations spend a lot of time, efforts and money to maintain that. They does this by means of training, development, performance appraisal, counseling, career planning and various employee benefits. The most human resource investments used to made based on faith, philosophy or compulsion earlier. But later cost conscious started spreading to human resource function too. Now human resource systems are changed and are also able to rate the performance of the employee. Changes in the human resource values indicate the changes in trends of employee turnover. Such changes prompt organization to relook at cost of hiring, pay and benefit programs and leadership styles.</div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/08/25/human-resource-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Physical Signs and Symptoms of Stress</title>
		<link>http://grabi.org/2009/08/10/recognizing-physical-signs-and-symptoms-of-stress/</link>
		<comments>http://grabi.org/2009/08/10/recognizing-physical-signs-and-symptoms-of-stress/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:20:56 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=46</guid>
		<description><![CDATA[Increased heart rate, pounding heart, elevated blood pressure, sweaty palms, tightness of the chest, neck, jaw and back muscles, headache, diarrhea, constipation, urinary hesitancy, trembling, twitching, shuttering and other and other speech difficulties, nausea, vomiting, sleep disturbances, fatigue, shallow breathing, dryness of the mouth or throat, susceptibility to minor illness, cold hands, itching, being easily [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F10%2Frecognizing-physical-signs-and-symptoms-of-stress%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F10%2Frecognizing-physical-signs-and-symptoms-of-stress%2F" height="61" width="51" /></a></div><p>Increased heart rate, pounding heart, elevated blood pressure, sweaty palms, tightness of the chest, neck, jaw and back muscles, headache, diarrhea, constipation, urinary hesitancy, trembling, twitching, shuttering and other and other speech difficulties, nausea, vomiting, sleep disturbances, fatigue, shallow breathing, dryness of the mouth or throat, susceptibility to minor illness, cold hands, itching, being easily startled, chronic pain and dysponesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/08/10/recognizing-physical-signs-and-symptoms-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Addiction</title>
		<link>http://grabi.org/2009/08/07/alcohol-addiction/</link>
		<comments>http://grabi.org/2009/08/07/alcohol-addiction/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:38:19 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[alcohol addiction]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=42</guid>
		<description><![CDATA[

Alcoholism is a compulsive need or craving for an intoxicating liquid like beer,wine and other liquors. Alcohol Addiction can be detected when a person craves for Alcohol and cannot control his drinking.They show withdrawal symptoms like nausea,excessive sweating,shaking or anxiety with the cessation of Alcohol.If there is a need to drink greater amounts of Alcohol [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F07%2Falcohol-addiction%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F07%2Falcohol-addiction%2F" height="61" width="51" /></a></div><div style="text-align:justify">
<div style="float:right;padding:5px"><img src="http://www.grabi.org/images/alcohol-addiction.jpg" alt="Alcohol addiction" width="200" height="200" /></div>
<p>Alcoholism is a compulsive need or craving for an intoxicating liquid like beer,wine and other liquors. <a href="http://de-adiction.blogspot.com/2009/02/alcohol.html">Alcohol Addiction</a> can be detected when a person craves for Alcohol and cannot control his drinking.They show withdrawal symptoms like nausea,excessive sweating,shaking or anxiety with the cessation of Alcohol.If there is a need to drink greater amounts of Alcohol in order to feel high, the person is Alcoholic.The craving for Alcohol in the Alcohol addicts is so great that it suppresses their ability and will to stop drinking.They need the strength of the family and relative&#8217;s unconditional love and assistance along with the treatment to rebuild their lives.</p>
<p>Causes and effects:</p>
<p>* Traumatic experiences in life<br />
* Environment in which they are brought up<br />
* Culture,friend circle,peer pressure,lifestyle.</p>
<p>Alcoholism can be physically and mentally destructive.It leads to emotional imbalance,lack of discrimination,voilence like murders,suicides,crimes etc.Alcohol Addiction leads to diseases like heart disease,diseases of liver,diseases of brain,pancriatic disorders,skin disorders,weaken the bones and muscles,dmage sexual function,slow circulation,high blood pressure,Cancers of mouth,esophagus and stomach,malfunction of the central nervous system.Alcoholism along with smoking leads to more fatal diseases.</p>
<p>Since the Alcohol is broken down in the Liver, if the intake of Alcohol is more disorders and malfunction of the Liver takes place.As the Liver has the fixed rate of breaking down the Alcohol overdose of Alcohol leads to malfunction.The liver damage occurs in three stages:</p>
<p>* Enlargement of the Liver because of the penetration of the fatty tissue.<br />
* Hepatitis where by the liver cells inflame and eventually die.<br />
* Cirrhosis in which fibrous scar tissues are formed hindering the flow of blood through the Liver.</p>
<p>How to deal with Alcoholism:</p>
<p>* Intent to stop the Alcohol Addiction<br />
* Try to recognize the root cause of your being Alcoholic<br />
* Seeking counseling to aid the healing<br />
* Be open to take help and assistance of friends and relatives.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/08/07/alcohol-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addiction</title>
		<link>http://grabi.org/2009/08/07/drug-addiction/</link>
		<comments>http://grabi.org/2009/08/07/drug-addiction/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:37:25 +0000</pubDate>
		<dc:creator>Grabi</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[drug addiction]]></category>

		<guid isPermaLink="false">http://grabi.org/?p=40</guid>
		<description><![CDATA[

A Drug Addict is someone who being merely dependent on the Drug has a compulsive behaviour towords the Drug and has defficulty giving it up.There are many negitive consequences associated with Drug use and Drug Addiction is a condition characterized by compulsive Drug intake,craving and seeking Drugs.
      Physical dependency of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="bgcolor:#ff0000;float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F07%2Fdrug-addiction%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrabi.org%2F2009%2F08%2F07%2Fdrug-addiction%2F" height="61" width="51" /></a></div><div style='text-align:justify'>
<div style='float:right;padding:5px'><Img width='200' height='200' alt='Drug addiction' src='http://www.grabi.org/images/drug-adiction.jpg' /></div>
<p>A Drug Addict is someone who being merely dependent on the Drug has a compulsive behaviour towords the Drug and has defficulty giving it up.There are many negitive consequences associated with Drug use and Drug Addiction is a condition characterized by compulsive Drug intake,craving and seeking Drugs.<br />
      Physical dependency of the Drugs may lead to Drug Addiction.This happens because of the regular use of the Drug and the body gets habituated to the Drug.If the Drug is stopped,the person shows withdrawal symptoms.Though this type of Drug Addiction is not that harmful,psychological dependency of the Drugs leads to more complications.When the mind has become emotionally reliant on its effects, the person has to continue the use of the Drug in order to feel normal.Either to relieve pain or to bring about pleasure,when a person depends on Drugs,the absence of the Drug brings about extreme craving which leads to stress.</p>
<p>Neverthless,Drug Addiction is treatable.The treatment varies for each individual.The treatment for Drug Addiction emphasises on the behavioural changes and medication.Drug Addiction is age old but in the last 60-70 years it has become more prevalent as improved laboratory methods of manufacture and criminal profiterring is in the rise.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grabi.org/2009/08/07/drug-addiction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
